|
|
Spirutein Cookies Creamby Nature's Plus
Submitted by mrsumbarela
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | I scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 10 g | ||
| Other Carbs | 3 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 100 % | ||
| Calcium | 30 % | ||
| Iron | 25 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 20 % | ||
| Iodine | 100 % | ||
| Magnesium | 20 % | ||
| Zinc | 100 % | ||
| Selenium | 30 % | ||
| Manganese | 250 % | ||
| Chromium | 15 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
High protein energy meal provides 100% of the daily value of all vitamins and most minerals. Scientifically formulated with isolated soy protein from only non-genetically modified soybeans as nature intended. Great taste; mixes easily.
Latest Eaters
-
humantype2 ate this food 27 days ago
-
jenrackley ate this food 27 days ago
-
jenrackley ate this food 41 days ago
-
jenrackley ate this food 42 days ago
-
jenrackley ate this food 43 days ago

Food Comments
No comments on this food.