|
|
Cacao Nibs Organicby Navitas
Submitted by spoon1210
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 ounce | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.