|
|
Creamerby Nestles
Submitted by runkaseyrun
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tablespoons | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 70 mg | 3 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cbwoolverton ate this food 2 days ago
-
jalburn ate this food 2 days ago
-
catcat671 ate this food 3 days ago
-
jalburn ate this food 3 days ago
-
marcela_s22 ate this food 4 days ago

Food Comments
No comments on this food.