|
|
La Lechera (Sweetened condensed milk)by Nestle's
Submitted by BioNut
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tablespoons (30 ml or 1.4 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 45 mg | 2 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Sugars | 22 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 2 % | ||
| Calcium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
avrnartinez69 ate this food Tuesday, January 29
-
pautrid ate this food Sunday, January 20
-
caballeroj ate this food Sunday, May 6, 2012
-
anactrev ate this food Tuesday, March 6, 2012
-
cinthiab14 ate this food Thursday, March 1, 2012
Food Comments
No comments on this food.