|
|
Cooking with Spinach plus Power Greensby New Star
Submitted by StarSongs
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 140 % | ||
| Vitamin C | 80 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin K | 510 % | ||
| Folic Acid | 25 % | ||
| Magnesium | 15 % | ||
| Manganese | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: A mix of spinach, baby bok choy, and baby red and green chard.
Food Description
No description.
Latest Eaters
-
kat8025 ate this food 5 days ago
-
kat8025 ate this food 6 days ago
-
kat8025 ate this food 7 days ago
-
kat8025 ate this food 9 days ago
-
DDBaliEstes ate this food 16 days ago
Food Comments
No comments on this food.