|
|
Nonfat Milk
Submitted by Ellie2335
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 2 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Yblackwood ate this food today
-
gmnewel75 ate this food today
-
Cicero05 ate this food today
-
markmckinsey ate this food yesterday
-
mariagullo ate this food yesterday
Food Comments
No comments on this food.