|
|
Nutella
Submitted by gabev3
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (19g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.5 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 11 g | ||
| Protein | 1.5 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 4 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Vitamin B6 | 1 % | ||
| Vitamin B12 | 1 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 4 % | ||
| Manganese | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
acshadow ate this food today
-
dalaldahir ate this food today
-
lesliesummers ate this food today
-
hanishkaclaire ate this food today
-
pv0304 ate this food today
Food Comments
No comments on this food.