|
|
Chia Seedby Nutiva
Submitted by ykochy
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Tbsp., 12g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Calcium | 8 % | ||
| Iron | 6 % | ||
| Magnesium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Raw, Certified Organic Chia Seeds
Food Description
No description.
Latest Eaters
-
kyznet ate this food today
-
jjhul ate this food yesterday
-
kmanzullo ate this food yesterday
-
joshvanalle60 ate this food yesterday
-
geoff1 ate this food today
Food Comments
No comments on this food.