|
|
Coconut Oilby Nutiva
Submitted by marichan45
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (15 ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 13.0 g | 65 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic, unrefined, cold-pressed, extra virgin coconut oil.
Food Description
No description.
Latest Eaters
-
msvelez83 ate this food today
-
dkincaid ate this food today
-
bryan_seay ate this food today
-
giliac ate this food today
-
mayva_ ate this food today

Food Comments
No comments on this food.