|
|
Nuts, pecans (1 cup, chopped)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, chopped (109g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 753 | ||
| Calories from Fat | 710 | ||
| % Daily Value* | |||
| Total Fat | 78.4 g | 121 % | |
| Saturated Fat | 6.7 g | 34 % | |
| Polyunsaturated Fat | 24 g | ||
| Monounsaturated Fat | 44 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 450 mg | 13 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 10 g | 42 % | |
| Sugars | 4 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 48 % | ||
| Riboflavin | 8 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 30 % | ||
| Magnesium | 33 % | ||
| Zinc | 33 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 245 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Unroasted~ ^ ~12144
Latest Eaters
-
dweezill ate this food 54 days ago
-
cbusseni ate this food Thursday, February 16
-
mowrymel ate this food Friday, January 20
-
Colander Head ate this food Monday, December 12
-
brandonmeek ate this food Monday, November 28

Food Comments
No comments on this food.