|
|
100-Percent Juice White Grapefruitby Ocean Spray
Submitted by Martian767
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 ounces (1 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Sugars | 17 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.