|
|
Fruit And Vegetable Juiceby Ocean Spray
Submitted by HeatherSB
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 60 mg | 3 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Sugars | 27 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin E | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Sistersoldier ate this food 22 days ago
-
watersanita ate this food 43 days ago
-
tcaporali ate this food Thursday, March 22
-
lesliegkanner ate this food Thursday, February 2
-
asmit97 ate this food Wednesday, January 25

Food Comments
No comments on this food.