|
|
Pink Grapefruit Juice - no sugarby Ocean Spray
Submitted by kilpatbk
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Sugars | 25 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Thiamin | 6 % | ||
| Folic Acid | 2 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Unsweetened Ruby Red grapefruit juice
Latest Eaters
-
s_pluess ate this food Wednesday, March 28
-
mom333 ate this food Tuesday, March 6
-
sbsouryasack ate this food Thursday, February 23
-
laurawhitby ate this food Tuesday, February 7
-
remainedalien ate this food Monday, January 9

Food Comments
No comments on this food.