|
|
Kap-Seehecht (Rosmarin + Olive)by Ocean Treader (Lidl)
Submitted by stefan12
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 100 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 82 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | < 1 g | ||
| Protein | 16.9 g | 34 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Portion = 125 grams

Food Comments
No comments on this food.