|
|
Odwalla Superfood Juice Drinkby Odwalla
Submitted by jarazmek
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 Fl. Oz. (240mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Sugars | 25 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin C | 20 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Iodine | 20 % | ||
| Magnesium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jordangorence ate this food 3 days ago
-
Joceyjfitz ate this food 18 days ago
-
aragathorn ate this food 23 days ago
-
aragathorn ate this food 25 days ago
-
aragathorn ate this food 25 days ago

Food Comments
No comments on this food.