|
|
Original Potato Chipsby Old Dutch
Submitted by sego1979
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz (12-15 chips) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 15 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 0 % | ||
| Niacin | 8 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
A 99 cent bag.
Latest Eaters
-
jenniferkiminski ate this food 8 days ago
-
molei86 ate this food 49 days ago
-
awdrgy ate this food Sunday, October 2, 2011
-
csimps ate this food Wednesday, September 7, 2011
-
sallaire4 ate this food Wednesday, August 31, 2011

Food Comments
No comments on this food.