|
|
Men's Health Formula Vitaminby One-a-Day
Submitted by mscorzo
|
Nutrition Facts
| Serving Size | 1 Tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 70 % | ||
| Vitamin C | 100 % | ||
| Calcium | 21 % | ||
| Iron | 0 % | ||
| Vitamin D | 175 % | ||
| Vitamin E | 75 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 80 % | ||
| Riboflavin | 100 % | ||
| Niacin | 80 % | ||
| Vitamin B6 | 150 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 300 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 50 % | ||
| Magnesium | 30 % | ||
| Zinc | 100 % | ||
| Selenium | 157 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
One A Day® Men’s Health Formula is a complete multivitamin plus key nutrients to support a healthy heart, and Selenium to support a healthy prostate. INGREDIENTS: Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Cellulose, Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Corn Starch, Croscarmellose Sodium, Acacia, Dicalcium Phosphate, Zinc Oxide, Niacinamide, Gelatin, Stearic Acid, Silicon Dioxide, Dextrin, Magnesium Stearate, D-Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Hypromellose, Cupric Oxide, Calcium Silicate, Resin, Glucose, Riboflavin, Sucrose, Vitamin A Acetate, Thiamine Mononitrate, Dextrose, Soy Lecithin, Chromium Chloride, Lycopene, Folic Acid, Sodium Carboxymethylcellulose, Beta-Carotene, Sodium Selenate, Sodium Citrate, Tricalcium Phosphate, Sodium Ascorbate, Tocopherols, Biotin, Phytonadione, Cyanocobalamin, Ergocalciferol, Ascorbyl Palmitate. Contains: Fish (cod, pollock, haddock, hake, cusk, redfish) and Soy.

Food Comments
No comments on this food.