|
|
One-A-Day Multivitamin Men's Healthby One-A-Day
Submitted by healthyguy
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 70 % | ||
| Vitamin C | 150 % | ||
| Calcium | 21 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 150 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 80 % | ||
| Riboflavin | 100 % | ||
| Niacin | 80 % | ||
| Vitamin B6 | 150 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 300 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 50 % | ||
| Magnesium | 30 % | ||
| Zinc | 100 % | ||
| Selenium | 150 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mh200885 ate this food today
-
sgriffi31 ate this food today
-
JLib ate this food today
-
kmccormick78 ate this food today
-
sportiva001 ate this food 3 days ago

Food Comments
No comments on this food.