|
|
One A Day Women'sby One A Day
Submitted by sweetesthoneybee
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 100 % | ||
| Calcium | 45 % | ||
| Iron | 100 % | ||
| Vitamin D | 200 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 31 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 50 % | ||
| Magnesium | 13 % | ||
| Zinc | 100 % | ||
| Selenium | 29 % | ||
| Copper | 100 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Complete Multivitamin Plus More for Women to Support: - Bone Strength & Breast Health - Heart Health - Healthy Reproductive System
Latest Eaters
-
xjjmoex ate this food yesterday
-
xjjmoex ate this food 2 days ago
-
shortnsweet4e04 ate this food 2 days ago
-
shortnsweet4e04 ate this food 3 days ago
-
bellebabe ate this food 2 days ago

Food Comments
No comments on this food.