|
|
One Cup Cooked White Rice
Submitted by mahhhriaaa
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 204 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 0 g | ||
| Protein | 4.2 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
gdanenhower ate this food today
-
stephencastella ate this food yesterday
-
Erme ate this food yesterday
-
yan_hkp ate this food today
-
rajotamas ate this food today

Food Comments
No comments on this food.