|
|
Onions, sweet, raw (1 onion)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 onion (331g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 390 mg | 11 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 17 g | ||
| Protein | 2.6 g | 5 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 26 % | ||
| Calcium | 7 % | ||
| Iron | 5 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 4 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 22 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 9 % | ||
| Magnesium | 7 % | ||
| Zinc | 3 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
JeffroSkull ate this food yesterday
-
ltshaw ate this food yesterday
-
edengirl ate this food yesterday
-
jef563 ate this food yesterday
-
JeffroSkull ate this food yesterday

Food Comments
No comments on this food.