|
|
Pro Complete 40 Vanilla Proteinby Optimum Health Nutrition
Submitted by GTR
|
DailyBurn Tracker's large food database contains 728,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 203 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 35 mg | 1 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | < 1 g | ||
| Other Carbs | < 1 g | ||
| Protein | 40.0 g | 80 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 50 % | ||
| Calcium | 60 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 50 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 50 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 50 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 50 % | ||
| Iodine | 50 % | ||
| Magnesium | 50 % | ||
| Zinc | 50 % | ||
| Selenium | 50 % | ||
| Manganese | 50 % | ||
| Chromium | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sdmccarthy6 ate this food yesterday
-
ebrullssdn ate this food 2 days ago
-
leemc42 ate this food 2 days ago
-
leemc42 ate this food 3 days ago
-
leemc42 ate this food 3 days ago

Food Comments
No comments on this food.