|
|
100 Percent Casein, Creamy Vanillaby Optimum Nutrition
Submitted by chazlever
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Heaping Scoop (32g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 24.0 g | 48 % | |
| Calcium | 60 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
PADIboy ate this food 9 days ago
-
wendallou ate this food 17 days ago
-
henwy ate this food 23 days ago
-
cristinacosner ate this food 27 days ago
-
sfterry ate this food 31 days ago

Food Comments
No comments on this food.