|
|
Optimum Nutrition Whey
Submitted by rebarga
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Rounded Scoop (30.4 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.0 g | 48 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Gold Standard Double Rich Chocolate
Latest Eaters
-
Ivanhernandez ate this food today
-
Ivanhernandez ate this food today
-
Drozes ate this food today
-
Drozes ate this food yesterday
-
RobV2 ate this food today

Food Comments
No comments on this food.