|
|
Oranges, raw, all commercial varieties (1 large (3-1/16" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (3-1/16" dia) (184g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 86 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 330 mg | 10 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 4 g | 18 % | |
| Sugars | 17 g | ||
| Protein | 1.7 g | 3 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 163 % | ||
| Calcium | 7 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 11 % | ||
| Riboflavin | 4 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 5 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
amandalowry ate this food today
-
ccmayes ate this food today
-
alexwilkes89 ate this food today
-
fgenerali ate this food today
-
sara620 ate this food today

Food Comments
No comments on this food.