|
|
Unsweetened Soy Milkby Organic Valley
Submitted by tarahwest
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 151 % | ||
| Vitamin C | 0 % | ||
| Calcium | 300 % | ||
| Iron | 1 % | ||
| Vitamin D | 120 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 24 % | ||
| Vitamin B12 | 3 % | ||
| Zinc | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.