|
|
Organic Golden Flakes Medley with Flaxby Organics
Submitted by cobbap
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 50 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 110 % | ||
| Calcium | 2 % | ||
| Iron | 15 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 30 % | ||
| Vitamin B12 | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
csortino ate this food Saturday, February 11
-
malinikrishna ate this food Thursday, May 19, 2011
-
benmiro ate this food Monday, July 19, 2010
-
jrieger ate this food Monday, March 8, 2010
-
jrieger ate this food Monday, March 1, 2010

Food Comments
No comments on this food.