|
|
Popcorn, Smart Pop, Mini Bagby Orville Redenbacher's
Submitted by mandybee
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bag (6.5 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Protein | 3.0 g | 6 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Janemarie ate this food 5 days ago
-
mrsjenrc03 ate this food 7 days ago
-
aepaluch ate this food 9 days ago
-
Janemarie ate this food 10 days ago
-
sedona7 ate this food 10 days ago

Food Comments
No comments on this food.