|
|
Tender White Popcornby Orville Redenbacher's
Submitted by city_kid1975
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup popped | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ecamalieri ate this food Saturday, February 11
-
terobinson69 ate this food Wednesday, February 1
-
LoLoLiLy ate this food Wednesday, January 4
-
mcdonald_laura7 ate this food Monday, November 14, 2011
-
maria_little ate this food Friday, October 28, 2011

Food Comments
No comments on this food.