|
|
Bacon, Oscar Mayerby Oscar Mayer
Submitted by jddrohan
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Skillet cooked slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 290 mg | 12 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 4.0 g | 8 % | |
| Vitamin C | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
"Americas Favorite Naturally Hardwood Smoked Bacon"
Latest Eaters
-
chichi9375 ate this food today
-
manelskib ate this food yesterday
-
sdejanovich ate this food 3 days ago
-
davizr ate this food 4 days ago
-
heatherswigart ate this food 4 days ago

Food Comments
No comments on this food.