|
|
Center Cut Bacon: Original Naturally Smokedby Oscar Mayer
Submitted by Sharsky
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 slices (15g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 270 mg | 11 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 7.0 g | 14 % | |
| Vitamin C | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.