|
|
Deli Fresh Oven Roasted Turkey Breastby Oscar Meyer
Submitted by rachel_sings4go
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 slices (51g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 460 mg | 19 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin C | 20 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
schnappsers ate this food yesterday
-
msize40 ate this food yesterday
-
hjfredley ate this food 2 days ago
-
tessporte13 ate this food 4 days ago
-
emsar314 ate this food 5 days ago

Food Comments
No comments on this food.