|
|
Rich Chocolateby Ovaltine
Submitted by Emily3378
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 Tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Sugars | 18 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 15 % | ||
| Calcium | 4 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 40 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 0 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 15 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 30 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 15 % | ||
| Zinc | 15 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Blue canister
Latest Eaters
-
acappella8 ate this food Tuesday, March 12
-
acappella8 ate this food Saturday, March 9
-
trinamama ate this food Saturday, February 23
-
acappella8 ate this food Thursday, February 21
-
rocklikerambo ate this food Tuesday, February 19
Food Comments
No comments on this food.