|
|
Daily Nutritional Advantage Dietary Supplementby Beach Body
Submitted by tommymck
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tables | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 26 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 1515 % | ||
| Vitamin C | 120 % | ||
| Calcium | 200 % | ||
| Vitamin D | 1600 % | ||
| Vitamin E | 30 % | ||
| Thiamin | 27 % | ||
| Riboflavin | 14 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 400 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 300 % | ||
| Pantothenic Acid | 25 % | ||
| Iodine | 150 % | ||
| Magnesium | 20 % | ||
| Zinc | 8 % | ||
| Selenium | 70 % | ||
| Copper | 900 % | ||
| Manganese | 1 % | ||
| Chromium | 240 % | ||
| Molybdenum | 75 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.