|
|
Pam, Original No-Stick cooking sprayby Pam
Submitted by subaroo62
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 second spray | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 4 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Canola oil, soy lecithin, water, soy fatty acids, rosemary extract and propellants, isobutane and propane

Food Comments
No comments on this food.