|
|
Everything Bagelby Panera Bread
Submitted by Doo
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bagel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 630 mg | 26 % | |
| Total Carbohydrate | 59 g | 20 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Protein | 10.0 g | 20 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
davidchriswilso ate this food 4 days ago
-
Jules2758 ate this food 10 days ago
-
angpur9 ate this food 11 days ago
-
Nic780 ate this food 11 days ago
-
Nic780 ate this food 12 days ago

Food Comments
No comments on this food.