|
|
Whole Wheat Bagelby Panera
Submitted by jbonk1975
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4.5 oz/131 gm (One bagel) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Sodium | 420 mg | 18 % | |
| Total Carbohydrate | 70 g | 23 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 5 g | ||
| Protein | 13.0 g | 26 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Nutrition Information from: http://www.panerabread.com/menu/nutrition/profile.php?id=55
Latest Eaters
-
hannah101davey ate this food yesterday
-
smalyxmb08 ate this food yesterday
-
ybb10 ate this food yesterday
-
anniehughes ate this food 6 days ago
-
tom718 ate this food 7 days ago

Food Comments
No comments on this food.