|
|
Peanut Butter and Jelly Sandwich
Submitted by stephenb
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 17.9 g | 28 % | |
| Saturated Fat | 3.7 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 410 mg | 17 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 18 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.5 g | 27 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 14 % | ||
| Riboflavin | 11 % | ||
| Niacin | 34 % | ||
| Vitamin B6 | 12 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 19 % | ||
| Iodine | 0 % | ||
| Magnesium | 18 % | ||
| Zinc | 10 % | ||
| Selenium | 23 % | ||
| Copper | 0 % | ||
| Manganese | 52 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
<p>Just a plain PB&J. This recipe uses grape jelly, but the nutrition facts should be similar for other types of jellies.</p>
Latest Eaters
-
braves2906 ate this food 8 days ago
-
braves2906 ate this food 9 days ago
-
braves2906 ate this food 10 days ago
-
rexobwodahs ate this food 17 days ago
-
rexobwodahs ate this food 23 days ago

Food Comments