|
|
Peanut butter, smooth style, with salt (2 tbsp)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp (32g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 188 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 16.1 g | 25 % | |
| Saturated Fat | 3.3 g | 16 % | |
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 3 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 21 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 11 % | ||
| Magnesium | 12 % | ||
| Zinc | 6 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
jiffy
Latest Eaters
-
tracytebear ate this food today
-
cmeshanko ate this food today
-
ivorclarke ate this food today
-
thefloodplain ate this food today
-
gebeme ate this food today

Food Comments