|
|
Pears, asian, raw (1 fruit 3-3/8" high x 3" diameter)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fruit 3-3/8" high x 3" diameter (275g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 115 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.6 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 330 mg | 9 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 19 g | ||
| Protein | 1.4 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 17 % | ||
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 41 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 6 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rets83 ate this food today
-
peg_bou ate this food 2 days ago
-
JakiChan ate this food 3 days ago
-
JakiChan ate this food 4 days ago
-
katemullen1 ate this food 5 days ago

Food Comments
No comments on this food.