|
|
Nonfat Sour Creamby Penn Maid
Submitted by Calophi
|
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 3 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 4 % | ||
| Calcium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: cultured pasteurized nonfat milk, milk, modified food starch, whey, whey protein concentrate, nonfat milk solids, maltodextrin, propylene glycol monoester, color added, sodium phosphate, potassium sorbate (to preserve freshness), agar, xanthan gum, tara gum, and vitamin a palmitate
Food Description
No description.
Latest Eaters
-
shannonbby ate this food 40 days ago
-
gibbons ate this food 47 days ago
-
ricknjenn ate this food 57 days ago
-
cinderellis ate this food Friday, March 23
-
cinderellis ate this food Wednesday, March 21

Food Comments
No comments on this food.