|
|
Farm House Soft Wholegrain Whiteby Pepperidge Farm
Submitted by evanw
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 4 % | ||
| Vitamin D | 8 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 4 % | ||
| Niacin | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
http://www.pepperidgefarm.com/ProductDetail.aspx?catID=751&prdID=120665
Latest Eaters
-
cmaslona ate this food 21 days ago
-
cmaslona ate this food 36 days ago
-
matthewjnielsen ate this food Sunday, December 30
-
matthewjnielsen ate this food Tuesday, December 18
-
barronmo ate this food Sunday, December 9
Food Comments
No comments on this food.