|
|
Goldfish - Flavor Blasted - Xtra Cheddarby Pepperidge Farm
Submitted by dyonysis
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 51 pieces (1/6 bag) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 270 mg | 11 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 4 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mikedeese ate this food 6 days ago
-
andrewabad ate this food 7 days ago
-
jenniferkiminski ate this food 8 days ago
-
jenniferkiminski ate this food 8 days ago
-
andrewabad ate this food 14 days ago
Food Comments
No comments on this food.