|
|
Goldfish - Whole Grainby Pepperidge Farm
Submitted by liszubko
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 55 Pieces (30g/1.1oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 250 mg | 10 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 4 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Cheddar
Latest Eaters
-
laubrey ate this food yesterday
-
lihuber ate this food 3 days ago
-
dorajane ate this food 6 days ago
-
katyharris16 ate this food 6 days ago
-
jshutterbugf ate this food 9 days ago

Food Comments
No comments on this food.