|
|
Peppers, sweet, green, cooked, boiled, drained, with salt (1 pepper)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pepper (73g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 19 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 91 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 23 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
theoriginaldj ate this food 40 days ago
-
starshine76 ate this food Friday, March 16
-
starshine76 ate this food Thursday, March 15
-
manelskib ate this food Tuesday, February 21
-
manelskib ate this food Sunday, February 19

Food Comments
No comments on this food.