|
|
Mountain Dew Code Redby Pepsi
Submitted by JerBear
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 fl oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Total Carbohydrate | 76 g | 25 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 76 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
terapulse ate this food 5 days ago
-
cayennejordan ate this food 21 days ago
-
rakeat03 ate this food 23 days ago
-
mckeowntl ate this food 28 days ago
-
whuntley ate this food 30 days ago

Food Comments
No comments on this food.