|
|
Mountain Dewby Pepsi Mtn Dew
Submitted by snt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 FL OZ | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 77 g | 26 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 77 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
traavis8 ate this food 35 days ago
-
hannahniemela ate this food 36 days ago
-
lsullwold ate this food 38 days ago
-
lovely_fitz_07 ate this food 40 days ago
-
lovely_fitz_07 ate this food 41 days ago

Food Comments
No comments on this food.