|
|
Boneless Chicken Breastby Perdue
Submitted by maggieconv
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 filey | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 350 mg | 15 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 29.0 g | 58 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
aaronjamalsmith ate this food today
-
aaronjamalsmith ate this food yesterday
-
marcusmillerj ate this food 2 days ago
-
mikesky ate this food 4 days ago
-
stacyneptune1 ate this food 9 days ago
Food Comments
No comments on this food.