|
|
Boneless Skinless Chicken Breasts with Rib Meatby Perdue
Submitted by Selfevolved
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz (84g) cooked | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 26.0 g | 52 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Fresh All Natural Boneless Skinless Chicken Breasts with Rib Meat No Hormones or Steroids Added
Latest Eaters
-
wyelton ate this food 22 days ago
-
CloudzCake ate this food Sunday, February 26
-
gluv32 ate this food Monday, January 30
-
dparrino ate this food Thursday, January 12
-
dparrino ate this food Wednesday, January 11

Food Comments
No comments on this food.