|
|
Chicken Breast Tenderloinby Perdue
Submitted by smiddlet
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 23.0 g | 46 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Just plain chicken. Cooked in a skillet with pam.
Latest Eaters
-
JenCobuzzi ate this food 2 days ago
-
ms_productive ate this food 10 days ago
-
lwoodky ate this food 12 days ago
-
dankur87 ate this food 15 days ago
-
foreverhis2 ate this food 16 days ago

Food Comments
No comments on this food.